Download AlgoLab Raster to Vector Conversion Toolkit v2.92 keygen by HERETiC

Added to site2006-01-21
Rating94/100
Votes11


algolabrastertovectorconversiontoolkitv2.92keygenheretic.zip (247250 bytes)

namesizecompressed
AlgoLab.Raster.to.Vector.Conversion.Toolkit.v2.92.Incl.Keygen-HERETiC/file_id.diz 199 146
AlgoLab.Raster.to.Vector.Conversion.Toolkit.v2.92.Incl.Keygen-HERETiC/HERETiC.nfo 11524 2951
AlgoLab.Raster.to.Vector.Conversion.Toolkit.v2.92.Incl.Keygen-HERETiC/r2v-kg.exe 252416 243385

AlgoLab.Raster.to.Vector.Conversion.Toolkit.v2.92.Incl.Keygen-HERETiC/file_id.diz

01.10.2005  [xx/01]

█ ░        ░     ▄
█ ▒ ▄▀▄▀█▀▄ ▄▀▄ ▀█▀ ▀ ▄▀▀▄
▓▀▓ █▀▀ █▀▄ █▀▀ ░█  █ █░
▒ █ ▀▄▄▀█ ▐▌▀▄▄▀ █  ▓ ▀▄▄▀
░ ▀ ░     ▀       ▀■   ░ eb

Raster to Vector Conversion Toolkit v2.92



AlgoLab.Raster.to.Vector.Conversion.Toolkit.v2.92.Incl.Keygen-HERETiC/HERETiC.nfo

                       /\
                ____  /  \
              _/   / /    \______  ___                         ____
              \___/ /           / /__/                        /___/\
         __/\______/\___     _/\______/\___     /\__  /\__   _\__ \ \
         \    /   \  __/__/\_\__    /\  __/____/   /__\  /__/  _/__\/_
         /   /   //  _>  __   _/   / /  _>  _\     __  \/  _   \/    /\ H7/dS!
   ___ _/  __   //  //   /    \    \/  //   //    /\/     /    /    /__\
 __\__\\___/_  _\\____  _\____/    /\____  _\__  _\/___  _\_____  __\\__\ ___
.\  \  \\  \ \/\ \\   \/\ \  /____/  \   \/\ \ \/\ \   \/\ \    \/\  \\  \  /.
| .  \__\\__\_\ \_\\___\ \_\_\___ \  /\___\ \_\_\ \_\___\ \_\____\ \__\\__\  |
| :: .      /  \/       \/ /_  _/\_\/      \/    \/      \/       \/    .  . |
| :: :    _/               \ \/\\ \       H E R E T i C   2 o o 5       : :: |
| :: |    \_______________/ \_\ \\/                                     | :: |
| :: |                         \/                                       | :: |
| :: |                                                                  | :: |
| :: |             Raster to Vector Conversion Toolkit v2.92            | :: |
|_ : |                            (c) AlgoLab                           | : _|
|/___|                                                                  |___\|
 ____.                                                                  .____
.\ . |  Cracker....: HERETiC              Release Date..: 01.10.2005    | . /.
| :: |  Packager...: HERETiC              Release Size..: 01 x 2.78 Mb  | :: |
| :: |  Protection.: Serial               Release Type..: Application   | :: |
|_ : |  Crack Type.: Keygen               Operating Sys.: Win9xNT       | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   RELEASE NOTES                                    | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  AlgoLab Raster to Vector Conversion Toolkit converts            | :: |
| :: |  architect, mechanical and various technical drawings, maps and  | :: |
| :: |  other types of line artwork including black and white graphics  | :: |
| :: |  for books and journals from raster to vector formats. This      | :: |
| :: |  means that a paper drawing can be scanned, line artwork         | :: |
| :: |  automatically recognized and represented in a vector format     | :: |
| :: |  that then can be imported to your CAD or drawing program.       | :: |
| :: |                                                                  | :: |
| :: |  Professionals in Cutting, Engraving, Sign Making and other      | :: |
| :: |  CAD/CAM systems may want to take a very close look at Toolkit   | :: |
| :: |  due to it's ability to create fine lines and outlines. Toolkit  | :: |
| :: |  incorporates a new advances Fine Line Technology that helps to  | :: |
| :: |  create perfectly looking shapes and designs. Toolkit has the    | :: |
| :: |  unique special feature to refine curves. So with a proper       | :: |
| :: |  choice of parameters a vectorized drawing composed of curves    | :: |
| :: |  normally looks better than the original one.                    | :: |
| :: |                                                                  | :: |
| :: |  Toolkit is also tailored to digitize drawings including         | :: |
| :: |  mathematical graphs for further use in MS Excel, Mathematica,   | :: |
| :: |  Lotus 1-2-3 and other mathematical programs.                    | :: |
| :: |                                                                  | :: |
| :: |  The output vector files can be saved in the following formats:  | :: |
| :: |  DXF (AutoCAD), AI (Adobe Illustrator), EMF ( Enhanced           | :: |
| :: |  metafile) and WMF (Windows metafile)  and TXT ( ASCII XY )      | :: |
| :: |  format importable into MS Excel and other mathematical          | :: |
| :: |  programs.                                                       | :: |
| :: |                                                                  | :: |
| :: |  Toolkit is designed to provide quality of high-end products.    | :: |
| :: |  Even those who have one of such high-end products may           | :: |
| :: |  certainly find that at least for some kind of drawings Toolkit  | :: |
| :: |  provides better quality of the output vector files. So it is    | :: |
| :: |  reasonable to have Toolkit available.                           | :: |
| :: |                                                                  | :: |
|_ : |  http://www.algolab.com/r2v.htm                                  | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   INSTALL NOTES                                    | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  1) Unpack.                                                      | :: |
| :: |  2) Install.                                                     | :: |
| :: |  3) Register with a generated serial (use any company name).     | :: |
|_ : |                                                                  | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   GROUP NEWS                                       | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  Here we are, three years later and still alive. Who would've    | :: |
| :: |  thought? Even though we are a small team consisting of old &    | :: |
| :: |  close friends-- everyone with many years of experience, we are  | :: |
| :: |  only here for the fun and the challenge. Until today (090405),  | :: |
| :: |  we have reached 1030 releases, whereof only 22 are nukes.       | :: |
| :: |  We consider that a pretty low & decent ratio. :) However, it's  | :: |
| :: |  not about releasing the most or only counting stats, it's       | :: |
| :: |  about fun, which quite many seem to forget. After all, this is  | :: |
| :: |  only a hobby, not a job! So enjoy life, have fun, and we'll     | :: |
| :: |  see ya at our next birthday! Arrivederci.                       | :: |
| :: |                                                                  | :: |
| :: |    ----------------------------------------------------------    | :: |
| :: |                                                                  | :: |
| :: |  We are always looking for new members to join the team.         | :: |
| :: |  Currently we have open positions to fill for:                   | :: |
| :: |                                                                  | :: |
| :: |  - Crackers.:  You can crack/keygen commercial and/or custom     | :: |
| :: |                protection schemes for *n*x/Mac/PDA/Win, etc.     | :: |
| :: |                                                                  | :: |
| :: |  - Coders...:  You can program tools/scripts in either           | :: |
| :: |                ASM, C/C++/C#, Delphi, *.NET.                     | :: |
| :: |                                                                  | :: |
| :: |  - Unpackers:  You can unpack generic protectors such as:        | :: |
| :: |                Armadillo, Asprotect, PECompact, etc, either      | :: |
| :: |                manually or by using your own tools.              | :: |
| :: |                                                                  | :: |
| :: |  - Suppliers:  You can provide us with new unreleased software   | :: |
| :: |                for *n*x/Mac/PDA/Win, etc.                        | :: |
| :: |                                                                  | :: |
| :: |  - Shells...:  You can provide us with *n*x shell accounts       | :: |
| :: |                located in Europe on a 20+ Mbit connection.       | :: |
| :: |                                                                  | :: |
| :: |  - Other....:  You believe you can provide us with anything      | :: |
| :: |                else useful not mentioned above.                  | :: |
| :: |                                                                  | :: |
| :: |  Lamers need not apply. Unserious e-mails and applications       | :: |
| :: |  will be ignored and purged.                                     | :: |
| :: |                                                                  | :: |
| :: |  If any of the topics above fit you, please do not hestitate     | :: |
|_ : |  to contact us. Look below for contact information.              | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   GREETS & CONTACT                                 | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  Big respect to friends and known in:                            | :: |
| :: |                                                                  | :: |
| :: |   AOD * ARN * DiViNE * F4CG * LND * Lz0 * MYTH * ORiON * SHOCK   | :: |
| :: |                                                                  | :: |
| :: |  And not to forget those who keeps the scene alive:              | :: |
| :: |                                                                  | :: |
| :: |   BLZ * CORE * EMBRACE * SSG * TMG * TSZ * UCF * VRL * X-FORCE   | :: |
| :: |                                                                  | :: |
| :: |                                                                  | :: |
| :: |  We would also like to thank all the hard working members and    | :: |
| :: |  affiliates who have made it possible for us to be here today.   | :: |
| :: |  All those who left and all those who stuck with us throughout   | :: |
| :: |  the years. Some of you may be gone but you are not forgotten.   | :: |
| :: |                                                                  | :: |
| :: |                                                                  | :: |
| :: |  IRC...: N/A                                                     | :: |
| :: |  EMAiL.: htcapply at hush dot ai                                 | :: |
| :: |  WWW...: http://www.againsttcpa.com                              | :: |
| :: |                                                                  | :: |
|_ : |  Don't forget, if you use this software, buy it!                 | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                      ____   ____.  .____
.\ . |  |   /  /  _/    NFO BY H7/dIVINE sTYLERS|MiMiC    \_  \  \   |  | . /.
|____|  |__/  /__/            UPDATED 04/09/2005            \__\  \__|  |____|



# 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z