Download Mathematica v4.0 Trial-CD
Added to site | 2002-12-31 |
Rating | 92/100 |
Votes | 8 |
mathematicav4.0trialcd.zip (178125 bytes)
name | size | compressed |
---|
CDFORMAT.GIF |
4767 |
4767 |
DIRLIST.TXT |
315358 |
49479 |
FILE_ID.DIZ |
748 |
406 |
HOW2CRAK.NFO |
6907 |
2405 |
.exe |
191488 |
120650 |
DIRLIST.TXT
DatentrΣger in Laufwerk H: MATHEMATICA
Seriennummer des DatentrΣgers: 3108-E729
Verzeichnis von H:\
autorun inf 96 09.08.99 12:43 AUTORUN.INF
pc 09.08.99 12:43 PC
pc__8_3 09.08.99 12:43 PC__8_3
unix 09.08.99 12:43 UNIX
1 Datei(en) 96 Bytes
Verzeichnis von H:\PC
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
files 09.08.99 12:43 FILES
mathinst exe 34.816 09.08.99 12:43 MATHINSTALLER.EXE
1 Datei(en) 34.816 Bytes
Verzeichnis von H:\PC\FILES
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
addons 09.08.99 12:43 ADDONS
configur 09.08.99 12:43 CONFIGURATION
document 09.08.99 12:43 DOCUMENTATION
math exe 65.536 09.08.99 12:43 MATH.EXE
mathemat exe 46.592 09.08.99 12:43 MATHEMATICA.EXE
mathkern exe 79.360 09.08.99 12:43 MATHKERNEL.EXE
ml32i1 dll 192.000 09.08.99 12:43 ML32I1.DLL
ml32i2 dll 197.120 09.08.99 12:43 ML32I2.DLL
ml32i2m lib 173.198 09.08.99 12:43 ML32I2M.LIB
mlmap32 mlp 66.048 09.08.99 12:43 MLMAP32.MLP
mltcp32 mlp 47.616 09.08.99 12:43 MLTCP32.MLP
registra 09.08.99 12:43 REGISTRATION
systemfi 09.08.99 12:43 SYSTEMFILES
8 Datei(en) 867.470 Bytes
Verzeichnis von H:\PC\FILES\ADDONS
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
applicat 09.08.99 12:43 APPLICATIONS
autoload 09.08.99 12:43 AUTOLOAD
extrapac 09.08.99 12:43 EXTRAPACKAGES
mathlink 09.08.99 12:43 MATHLINK
standard 09.08.99 12:43 STANDARDPACKAGES
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\APPLICATIONS
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\AUTOLOAD
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\EXTRAPACKAGES
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
programm 09.08.99 12:43 PROGRAMMINGINMATHEMATICA
utilitie 09.08.99 12:43 UTILITIES
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\EXTRAPACKAGES\PROGRAMMINGINMATHEMATICA
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
abs m 1.391 09.08.99 12:43 ABS.M
affinema m 4.425 09.08.99 12:43 AFFINEMAPS.M
algexp m 1.290 09.08.99 12:43 ALGEXP.M
atoms m 1.143 09.08.99 12:43 ATOMS.M
autoanim m 1.210 09.08.99 12:43 AUTOANIMATION.M
badexamp m 972 09.08.99 12:43 BADEXAMPLE.M
bestexam m 880 09.08.99 12:43 BESTEXAMPLE.M
betterex m 848 09.08.99 12:43 BETTEREXAMPLE.M
binaryse m 1.090 09.08.99 12:43 BINARYSEARCH1.M
binaryse m 1.075 09.08.99 12:43 BINARYSEARCH2.M
bookpict m 10.668 09.08.99 12:43 BOOKPICTURES.M
bookpict nb 525.240 09.08.99 12:43 BOOKPICTURES.NB
cartesia m 1.316 09.08.99 12:43 CARTESIANMAP1.M
cartesia m 1.543 09.08.99 12:43 CARTESIANMAP2.M
chaosgam m 3.508 09.08.99 12:43 CHAOSGAME.M
chaosgam nb 16.278 09.08.99 12:43 CHAOSGAME.NB
collatz m 2.004 09.08.99 12:43 COLLATZ.M
complexm m 3.586 09.08.99 12:43 COMPLEXMAP.M
complexm m 1.973 09.08.99 12:43 COMPLEXMAP1.M
complexm m 3.230 09.08.99 12:43 COMPLEXMAP2.M
complexm m 3.488 09.08.99 12:43 COMPLEXMAP3.M
complexm m 3.107 09.08.99 12:43 COMPLEXMAP4.M
complexm m 3.419 09.08.99 12:43 COMPLEXMAP5.M
continue m 1.341 09.08.99 12:43 CONTINUEDFRACTION.M
document 09.08.99 12:43 DOCUMENTATION
expandbo m 931 09.08.99 12:43 EXPANDBOTH.M
fibonacc m 849 09.08.99 12:43 FIBONACCI1.M
foldrigh m 1.292 09.08.99 12:43 FOLDRIGHT.M
getnumbe m 1.003 09.08.99 12:43 GETNUMBER.M
ifs m 1.683 09.08.99 12:43 IFS.M
indexmap m 471 09.08.99 12:43 INDEXMAP.M
init m 3.041 09.08.99 12:43 INIT.M
makefunc m 1.846 09.08.99 12:43 MAKEFUNCTIONS.M
makemast m 4.382 09.08.99 12:43 MAKEMASTER.M
newton m 3.247 09.08.99 12:43 NEWTON.M
newton1 m 2.243 09.08.99 12:43 NEWTON1.M
notebook nb 11.859 09.08.99 12:43 NOTEBOOKDEMO.NB
notebook m 2.960 09.08.99 12:43 NOTEBOOKLOG.M
notebook m 2.015 09.08.99 12:43 NOTEBOOKSTUFF.M
oddevenr m 771 09.08.99 12:43 ODDEVENRULES.M
options m 1.978 09.08.99 12:43 OPTIONS.M
optionus m 1.173 09.08.99 12:43 OPTIONUSE.M
package1 m 771 09.08.99 12:43 PACKAGE1.M
package2 m 769 09.08.99 12:43 PACKAGE2.M
package3 m 769 09.08.99 12:43 PACKAGE3.M
parametr m 4.932 09.08.99 12:43 PARAMETRICPLOT3D.M
plot m 1.439 09.08.99 12:43 PLOT.M
primepi m 932 09.08.99 12:43 PRIMEPI.M
printtim m 864 09.08.99 12:43 PRINTTIME.M
randomwa m 1.237 09.08.99 12:43 RANDOMWALK.M
readlist m 670 09.08.99 12:43 READLIST.M
readloop m 626 09.08.99 12:43 READLOOP1.M
readloop m 658 09.08.99 12:43 READLOOP2.M
readme txt 405 09.08.99 12:43 README.TXT
reim m 1.154 09.08.99 12:43 REIM.M
rungekut m 1.783 09.08.99 12:43 RUNGEKUTTA.M
sessionl m 1.278 09.08.99 12:43 SESSIONLOG.M
skeleton m 2.575 09.08.99 12:43 SKELETON.M
spherica m 1.233 09.08.99 12:43 SPHERICALCURVE.M
struve m 2.374 09.08.99 12:43 STRUVE.M
swinnert m 1.125 09.08.99 12:43 SWINNERTONDYER.M
template nb 19.570 09.08.99 12:43 TEMPLATE.NB
tensors m 1.349 09.08.99 12:43 TENSORS.M
trigdefi m 1.537 09.08.99 12:43 TRIGDEFINE.M
trigform m 1.451 09.08.99 12:43 TRIGFORMATS.M
trigsimp m 2.545 09.08.99 12:43 TRIGSIMPLIFICATION.M
until m 969 09.08.99 12:43 UNTIL.M
vectorca m 1.649 09.08.99 12:43 VECTORCALCULUS.M
wraphold m 835 09.08.99 12:43 WRAPHOLD.M
68 Datei(en) 692.268 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\EXTRAPACKAGES\PROGRAMMINGINMATHEMATICA\DOCUMENTATION
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
english 09.08.99 12:43 ENGLISH
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\EXTRAPACKAGES\PROGRAMMINGINMATHEMATICA\DOCUMENTATION\ENGLISH
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
browserc m 673 09.08.99 12:43 BROWSERCATEGORIES.M
ifs nb 164.497 09.08.99 12:43 IFS.NB
overview nb 14.606 09.08.99 12:43 OVERVIEW.NB
3 Datei(en) 179.776 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\EXTRAPACKAGES\UTILITIES
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
cleansla m 22.072 09.08.99 12:43 CLEANSLATE.M
document 09.08.99 12:43 DOCUMENTATION
fullnota nb 46.632 09.08.99 12:43 FULLNOTATIONPALETTE.NB
notation m 216.019 09.08.99 12:43 NOTATION.M
notation nb 8.037 09.08.99 12:43 NOTATIONPALETTE.NB
4 Datei(en) 292.760 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\EXTRAPACKAGES\UTILITIES\DOCUMENTATION
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
english 09.08.99 12:43 ENGLISH
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\EXTRAPACKAGES\UTILITIES\DOCUMENTATION\ENGLISH
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
browserc m 3.853 09.08.99 12:43 BROWSERCATEGORIES.M
browseri nb 14.926 09.08.99 12:43 BROWSERINDEX.NB
notation nb 318.272 09.08.99 12:43 NOTATIONDOCUMENTATION.NB
notation nb 639.627 09.08.99 12:43 NOTATIONSOURCE.NB
4 Datei(en) 976.678 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\MATHLINK
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
develope 09.08.99 12:43 DEVELOPERSKITS
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\MATHLINK\DEVELOPERSKITS
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
windows zip 2.239.565 09.08.99 12:43 WINDOWS.ZIP
1 Datei(en) 2.239.565 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
algebra 09.08.99 12:43 ALGEBRA
calculus 09.08.99 12:43 CALCULUS
discrete 09.08.99 12:43 DISCRETEMATH
geometry 09.08.99 12:43 GEOMETRY
graphics 09.08.99 12:43 GRAPHICS
linearal 09.08.99 12:43 LINEARALGEBRA
miscella 09.08.99 12:43 MISCELLANEOUS
numberth 09.08.99 12:43 NUMBERTHEORY
numerica 09.08.99 12:43 NUMERICALMATH
startup 09.08.99 12:43 STARTUP
statisti 09.08.99 12:43 STATISTICS
utilitie 09.08.99 12:43 UTILITIES
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\ALGEBRA
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
algebrai m 5.424 09.08.99 12:43 ALGEBRAICINEQUALITIES.M
finitefi m 30.832 09.08.99 12:43 FINITEFIELDS.M
horner m 5.449 09.08.99 12:43 HORNER.M
inequali m 30.333 09.08.99 12:43 INEQUALITYSOLVE.M
kernel 09.08.99 12:43 KERNEL
master m 235 09.08.99 12:43 MASTER.M
polynomi m 4.775 09.08.99 12:43 POLYNOMIALCONTINUEDFRACTIONS.M
polynomi m 8.222 09.08.99 12:43 POLYNOMIALEXTENDEDGCD.M
polynomi m 12.640 09.08.99 12:43 POLYNOMIALPOWERMOD.M
quaterni m 14.444 09.08.99 12:43 QUATERNIONS.M
reim m 6.042 09.08.99 12:43 REIM.M
rootisol m 6.769 09.08.99 12:43 ROOTISOLATION.M
symmetri m 3.211 09.08.99 12:43 SYMMETRICPOLYNOMIALS.M
12 Datei(en) 128.376 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\ALGEBRA\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
init m 2.844 09.08.99 12:43 INIT.M
1 Datei(en) 2.844 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\CALCULUS
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
diracdel m 398 09.08.99 12:43 DIRACDELTA.M
dsolvein m 38.016 09.08.99 12:43 DSOLVEINTEGRALS.M
fouriert m 54.509 09.08.99 12:43 FOURIERTRANSFORM.M
kernel 09.08.99 12:43 KERNEL
laplacet m 516 09.08.99 12:43 LAPLACETRANSFORM.M
limit m 77.902 09.08.99 12:43 LIMIT.M
master m 238 09.08.99 12:43 MASTER.M
pade m 8.961 09.08.99 12:43 PADE.M
variatio m 10.849 09.08.99 12:43 VARIATIONALMETHODS.M
vectoran m 37.137 09.08.99 12:43 VECTORANALYSIS.M
9 Datei(en) 228.526 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\CALCULUS\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
init m 3.109 09.08.99 12:43 INIT.M
1 Datei(en) 3.109 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\DISCRETEMATH
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
combinat m 1.532 09.08.99 12:43 COMBINATORIALFUNCTIONS.M
combinat m 111.972 09.08.99 12:43 COMBINATORICA.M
computat m 96.050 09.08.99 12:43 COMPUTATIONALGEOMETRY.M
discrete m 33.512 09.08.99 12:43 DISCRETESTEP.M
integerp m 10.966 09.08.99 12:43 INTEGERPARTITIONS.M
kernel 09.08.99 12:43 KERNEL
kronecke m 549 09.08.99 12:43 KRONECKERDELTA.M
master m 250 09.08.99 12:43 MASTER.M
permutat m 2.133 09.08.99 12:43 PERMUTATIONS.M
rsolve m 154.772 09.08.99 12:43 RSOLVE.M
tree m 4.194 09.08.99 12:43 TREE.M
ztransfo m 472 09.08.99 12:43 ZTRANSFORM.M
11 Datei(en) 416.402 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\DISCRETEMATH\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
init m 7.649 09.08.99 12:43 INIT.M
1 Datei(en) 7.649 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\GEOMETRY
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
kernel 09.08.99 12:43 KERNEL
master m 238 09.08.99 12:43 MASTER.M
polytope m 15.381 09.08.99 12:43 POLYTOPES.M
rotation m 1.950 09.08.99 12:43 ROTATIONS.M
3 Datei(en) 17.569 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\GEOMETRY\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
init m 1.260 09.08.99 12:43 INIT.M
1 Datei(en) 1.260 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\GRAPHICS
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
animatio m 12.136 09.08.99 12:43 ANIMATION.M
argcolor m 1.305 09.08.99 12:43 ARGCOLORS.M
arrow m 16.718 09.08.99 12:43 ARROW.M
colors m 17.578 09.08.99 12:43 COLORS.M
common 09.08.99 12:43 COMMON
complexm m 4.500 09.08.99 12:43 COMPLEXMAP.M
contourp m 13.078 09.08.99 12:43 CONTOURPLOT3D.M
filledpl m 16.979 09.08.99 12:43 FILLEDPLOT.M
graphics m 75.673 09.08.99 12:43 GRAPHICS.M
graphics m 65.958 09.08.99 12:43 GRAPHICS3D.M
implicit m 8.259 09.08.99 12:43 IMPLICITPLOT.M
kernel 09.08.99 12:43 KERNEL
legend m 13.434 09.08.99 12:43 LEGEND.M
master m 238 09.08.99 12:43 MASTER.M
multiple m 21.410 09.08.99 12:43 MULTIPLELISTPLOT.M
parametr m 7.011 09.08.99 12:43 PARAMETRICPLOT3D.M
plotfiel m 12.648 09.08.99 12:43 PLOTFIELD.M
plotfiel m 8.202 09.08.99 12:43 PLOTFIELD3D.M
polyhedr m 13.907 09.08.99 12:43 POLYHEDRA.M
shapes m 12.551 09.08.99 12:43 SHAPES.M
spline m 6.602 09.08.99 12:43 SPLINE.M
surfaceo m 5.071 09.08.99 12:43 SURFACEOFREVOLUTION.M
threescr m 7.026 09.08.99 12:43 THREESCRIPT.M
21 Datei(en) 340.284 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\GRAPHICS\COMMON
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
graphics m 1.227 09.08.99 12:43 GRAPHICSCOMMON.M
1 Datei(en) 1.227 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\GRAPHICS\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
init m 10.232 09.08.99 12:43 INIT.M
1 Datei(en) 10.232 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\LINEARALGEBRA
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
cholesky m 1.672 09.08.99 12:43 CHOLESKY.M
gaussian m 5.713 09.08.99 12:43 GAUSSIANELIMINATION.M
kernel 09.08.99 12:43 KERNEL
master m 253 09.08.99 12:43 MASTER.M
matrixma m 20.918 09.08.99 12:43 MATRIXMANIPULATION.M
orthogon m 3.831 09.08.99 12:43 ORTHOGONALIZATION.M
tridiago m 2.829 09.08.99 12:43 TRIDIAGONAL.M
vandermo m 9.905 09.08.99 12:43 VANDERMONDE.M
7 Datei(en) 45.121 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\LINEARALGEBRA\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
init m 1.934 09.08.99 12:43 INIT.M
1 Datei(en) 1.934 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\MISCELLANEOUS
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
audio m 31.060 09.08.99 12:43 AUDIO.M
blackbod m 5.246 09.08.99 12:43 BLACKBODYRADIATION.M
calendar m 19.339 09.08.99 12:43 CALENDAR.M
chemical m 104.755 09.08.99 12:43 CHEMICALELEMENTS.M
citydata m 21.541 09.08.99 12:43 CITYDATA.M
geodesy m 9.908 09.08.99 12:43 GEODESY.M
kernel 09.08.99 12:43 KERNEL
master m 253 09.08.99 12:43 MASTER.M
music m 10.042 09.08.99 12:43 MUSIC.M
physical m 10.485 09.08.99 12:43 PHYSICALCONSTANTS.M
realonly m 5.482 09.08.99 12:43 REALONLY.M
resonanc m 294.525 09.08.99 12:43 RESONANCEABSORPTIONLINES.M
siunits m 2.172 09.08.99 12:43 SIUNITS.M
standard m 32.694 09.08.99 12:43 STANDARDATMOSPHERE.M
units m 26.460 09.08.99 12:43 UNITS.M
worlddat m 59.299 09.08.99 12:43 WORLDDATA.M
worldnam m 6.853 09.08.99 12:43 WORLDNAMES.M
worldplo m 37.747 09.08.99 12:43 WORLDPLOT.M
17 Datei(en) 677.861 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\MISCELLANEOUS\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
init m 13.088 09.08.99 12:43 INIT.M
1 Datei(en) 13.088 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\NUMBERTHEORY
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
continue m 16.163 09.08.99 12:43 CONTINUEDFRACTIONS.M
factorin m 16.189 09.08.99 12:43 FACTORINTEGERECM.M
kernel 09.08.99 12:43 KERNEL
master m 250 09.08.99 12:43 MASTER.M
numberth m 23.012 09.08.99 12:43 NUMBERTHEORYFUNCTIONS.M
primeq m 61.527 09.08.99 12:43 PRIMEQ.M
primitiv m 1.977 09.08.99 12:43 PRIMITIVEELEMENT.M
ramanuja m 8.245 09.08.99 12:43 RAMANUJAN.M
rational m 2.520 09.08.99 12:43 RATIONALIZE.M
recogniz m 3.007 09.08.99 12:43 RECOGNIZE.M
siegelth m 3.121 09.08.99 12:43 SIEGELTHETA.M
10 Datei(en) 136.011 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\NUMBERTHEORY\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
init m 2.615 09.08.99 12:43 INIT.M
1 Datei(en) 2.615 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\NUMERICALMATH
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
approxim m 40.552 09.08.99 12:43 APPROXIMATIONS.M
besselze m 14.873 09.08.99 12:43 BESSELZEROS.M
butcher m 37.003 09.08.99 12:43 BUTCHER.M
cauchypr m 4.047 09.08.99 12:43 CAUCHYPRINCIPALVALUE.M
computer m 23.383 09.08.99 12:43 COMPUTERARITHMETIC.M
gaussian m 2.668 09.08.99 12:43 GAUSSIANQUADRATURE.M
horner m 415 09.08.99 12:43 HORNER.M
implicit m 26.906 09.08.99 12:43 IMPLICITRUNGEKUTTA.M
interpol m 6.202 09.08.99 12:43 INTERPOLATEROOT.M
interval m 5.266 09.08.99 12:43 INTERVALROOTS.M
kernel 09.08.99 12:43 KERNEL
listinte m 2.879 09.08.99 12:43 LISTINTEGRATE.M
master m 253 09.08.99 12:43 MASTER.M
microsco m 11.797 09.08.99 12:43 MICROSCOPE.M
newtonco m 4.303 09.08.99 12:43 NEWTONCOTES.M
nintegra m 4.282 09.08.99 12:43 NINTEGRATEINTERPOLATINGFUNCT.M
nlimit m 16.245 09.08.99 12:43 NLIMIT.M
nresidue m 1.907 09.08.99 12:43 NRESIDUE.M
nseries m 2.964 09.08.99 12:43 NSERIES.M
optimize m 16.728 09.08.99 12:43 OPTIMIZEEXPRESSION.M
ordersta m 21.218 09.08.99 12:43 ORDERSTAR.M
polynomi m 4.546 09.08.99 12:43 POLYNOMIALFIT.M
splinefi m 5.838 09.08.99 12:43 SPLINEFIT.M
trigfit m 3.589 09.08.99 12:43 TRIGFIT.M
23 Datei(en) 257.864 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\NUMERICALMATH\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
init m 5.665 09.08.99 12:43 INIT.M
1 Datei(en) 5.665 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\STARTUP
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
obsolete m 7.627 09.08.99 12:43 OBSOLETE.M
1 Datei(en) 7.627 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\STATISTICS
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
common 09.08.99 12:43 COMMON
confiden m 9.344 09.08.99 12:43 CONFIDENCEINTERVALS.M
continuo m 111.078 09.08.99 12:43 CONTINUOUSDISTRIBUTIONS.M
datamani m 17.164 09.08.99 12:43 DATAMANIPULATION.M
datasmoo m 5.360 09.08.99 12:43 DATASMOOTHING.M
descript m 17.096 09.08.99 12:43 DESCRIPTIVESTATISTICS.M
discrete m 58.203 09.08.99 12:43 DISCRETEDISTRIBUTIONS.M
hypothes m 19.846 09.08.99 12:43 HYPOTHESISTESTS.M
kernel 09.08.99 12:43 KERNEL
linearre m 65.682 09.08.99 12:43 LINEARREGRESSION.M
master m 244 09.08.99 12:43 MASTER.M
multides m 77.870 09.08.99 12:43 MULTIDESCRIPTIVESTATISTICS.M
multidis m 70.596 09.08.99 12:43 MULTIDISCRETEDISTRIBUTIONS.M
multinor m 91.966 09.08.99 12:43 MULTINORMALDISTRIBUTION.M
nonlinea m 86.811 09.08.99 12:43 NONLINEARFIT.M
normaldi m 28.591 09.08.99 12:43 NORMALDISTRIBUTION.M
14 Datei(en) 659.851 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\STATISTICS\COMMON
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
distribu m 3.643 09.08.99 12:43 DISTRIBUTIONSCOMMON.M
multivar m 6.543 09.08.99 12:43 MULTIVARIATECOMMON.M
populati m 2.216 09.08.99 12:43 POPULATIONSCOMMON.M
regressi m 13.643 09.08.99 12:43 REGRESSIONCOMMON.M
4 Datei(en) 26.045 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\STATISTICS\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
init m 7.574 09.08.99 12:43 INIT.M
1 Datei(en) 7.574 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\UTILITIES
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
binaryfi m 19.848 09.08.99 12:43 BINARYFILES.M
dxf m 6.261 09.08.99 12:43 DXF.M
filterop m 1.029 09.08.99 12:43 FILTEROPTIONS.M
kernel 09.08.99 12:43 KERNEL
master m 241 09.08.99 12:43 MASTER.M
memoryco m 2.653 09.08.99 12:43 MEMORYCONSERVE.M
package m 4.440 09.08.99 12:43 PACKAGE.M
showtime m 4.432 09.08.99 12:43 SHOWTIME.M
7 Datei(en) 38.904 Bytes
Verzeichnis von H:\PC\FILES\ADDONS\STANDARDPACKAGES\UTILITIES\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
init m 1.709 09.08.99 12:43 INIT.M
1 Datei(en) 1.709 Bytes
Verzeichnis von H:\PC\FILES\CONFIGURATION
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
frontend 09.08.99 12:43 FRONTEND
kernel 09.08.99 12:43 KERNEL
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\CONFIGURATION\FRONTEND
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
caches 09.08.99 12:43 CACHES
palettes 09.08.99 12:43 PALETTES
styleshe 09.08.99 12:43 STYLESHEETS
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\CONFIGURATION\FRONTEND\CACHES
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\CONFIGURATION\FRONTEND\PALETTES
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\CONFIGURATION\FRONTEND\STYLESHEETS
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\CONFIGURATION\KERNEL
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
develope m 313 09.08.99 12:43 DEVELOPER.M
end m 75 09.08.99 12:43 END.M
experime m 326 09.08.99 12:43 EXPERIMENTAL.M
init m 689 09.08.99 12:43 INIT.M
readme txt 870 09.08.99 12:43 README.TXT
5 Datei(en) 2.273 Bytes
Verzeichnis von H:\PC\FILES\DOCUMENTATION
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
english 09.08.99 12:43 ENGLISH
0 Datei(en) 0 Bytes
Verzeichnis von H:\PC\FILES\DOCUMENTATION\ENGLISH
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
addons 09.08.99 12:43 ADDONS
browserc m 363 09.08.99 12:43 BROWSERCATEGORIES.M
gettings 09.08.99 12:43 GETTINGSTARTED
mainbook 09.08.99 12:43 MAINBOOK
otherinf 09.08.99 12:43 OTHERINFORMATION
refguide 09.08.99 12:43 REFGUIDE
1 Datei(en) 363 Bytes
Verzeichnis von H:\PC\FILES\DOCUMENTATION\ENGLISH\ADDONS
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
browserc m 720 09.08.99 12:43 BROWSERCATEGORIES.M
installi nb 9.590 09.08.99 12:43 INSTALLINGPACKAGES.NB
loadingp nb 8.317 09.08.99 12:43 LOADINGPACKAGES.NB
mathlink 09.08.99 12:43 MATHLINK
standard 09.08.99 12:43 STANDARDPACKAGES
3 Datei(en) 18.627 Bytes
Verzeichnis von H:\PC\FILES\DOCUMENTATION\ENGLISH\ADDONS\MATHLINK
. 09.08.99 12:43 .
.. 09.08.99 12:43 ..
2_12 nb 424.987 09.08.99 12:43 2_12.NB
a_11 nb 158.905 09.08.99 12:43 A_11.NB
browserc m 6.114 09.08.99 12:43 BROWSERCATEGORIES.M
mllicens nb 8.761 09.08.99 12:43 MLLICENSE.NB
refguide nb 59.003 09.08.99 12:43 REFGUIDE.NB
5 Datei(en) 657.770 Bytes
