Download APT Golf v1.02 WinALL crack by iNDUCT
| Added to site | 2006-03-27 |
| Rating | 93/100 |
| Votes | 9 |
APT.Golf.v1.02.WinALL.crack.zip (168941 bytes)
| name | size | compressed |
|---|---|---|
| APT.Golf.v1.02.WinALL.crack.exe | 193024 | 167088 |
| FILE_ID.DIZ | 41 | 41 |
| iNDUCT.nfo | 5879 | 1356 |
FILE_ID.DIZ
crack for APT Golf v1.02 WinALL by iNDUCT |
iNDUCT.nfo
: :
/\ :.. ...... :..
-// /_:......:.: :.:..: :...... :.:.. :...: _____ :
/ \\-.: :..: ..: :.: .: ..:____/ /__
: _\____/_ :.. _______ _____:...: ...:.: :..:-\\__ ____\_:
__)_ (...:-\ (____\ \\- :.:______________/ /_\ \\-
:__\___ /:____\\\____ ____ \____| _ ____/_ ________ \
-\\_______ _\\ \\\- \_________ | /____) ____\-G.f-//__/-
|+ -\\__\ -)_____\ iNDUCT -\\_________//- /__//- +|_/
\\ PROUDLY PRESENTS: \\
__|_ __|_
\:__\ APT Golf /__:/
|| ||
|| ||
|| Release Date.: 27/03/2006 OS Type....: WinALL ||
|| Release Size.: 01 x 4.76 MB Crack Type.: CRACKED ||
|| Cracker......: iNDUCT TeAm Supplier...: iNDUCT TeAm ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ Release NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| Description ||
|| ||
|| Manage your golf game or keep track of a league of golfers. ||
|| Enter scores and let APT Golf calculate handicaps, average ||
|| score, number of putts, greens in regulation, and fairways ||
|| hit. Keep track of as much or as little information as you ||
|| want. Enter scores by hole, or just enter the total score for ||
|| a round (some statistics require you enter information by ||
|| hole). See statistics averaged per round, or broken down by ||
|| par 3, par 4, and par 5 holes. ||
|| Features ||
|| Keep track of any number of golfers. ||
|| Intelligent entry makes entering rounds easy. ||
|| Can enter rounds hole by hole or using only total strokes. ||
|| Calculates handicaps using USGA rules except that handicaps ||
|| are calculated beginning with the first round entered (USGA ||
|| requires minimum of 5 rounds). ||
|| Statistics can be summarized by round or broken down by type ||
|| of hole played (Par 3, 4, and 5). ||
|| You can reset handicaps to begin anew at the beginning of a year.||
|| back to top ||
|| System Requirements ||
|| Windows 98, ME, 2000, NT, or XP. ||
|| Approximately 10 MB disk space for program files and initial database.||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ iNSTALL NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| ||
|| Unrar, install ||
|| Copy over the cracked .exe file from Crack.rar to your ||
|| installation folder ||
|| ||
|| ||
|| ||
|| _ __ ||
_||_ ____ __ ____ _ _ __ ___\\\- _____:_\\__ _||_
\:__\ GROUP NOTES /__:/---)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
-||\- :\__\\- -i N D U C T- _\_\\- \_\\- \-||
|| ||
|| ||
|| We are looking For : ||
|| - Affils 10/100mbit+ Eu sites only ||
|| - Crackers ||
|| - Suppliers ||
|| ||
|| ||
|| ||
|| [email protected] ||
|| ||
|| ||
|| ||
|| ||
|| ||
_||_ _ _ _ _ __ ____ __ ____ _ _ __ ____ __ _____:__ __ _ _||_
\:__\\-)\_\-\(+)/-/(-//__:/-)\-__)_ \\-\_/(-__))-\\ __\___|__))\-//__:/
:.Ascii by Grim Fandango:\:\__\\: TeAm iNDUCT :/:\_\\: :\_\\:/+\\- : |