,
._ \/, ,|_
-\| \|;|,'_
`_\|\|;/-.
`_\\|/._
,'__ __`.
/ /_ | | _\ \
/ ((o)| |(o)) \
| `--/ \--' |
* ,--. `. '-'. ,' |
(O..O) `.uuuuu,' -O- *
_.._ \==/ _|nnnnn|_ |
.-' .=-~. o .'||`. ,-' \_____/ `-.
/ .' _||,-' | | `.
/ . (__) _,-. ; | .'. `.*
: . (___)' |__/___\__|o \(__)
: : (__) ::::::::::: (___)
: ` . ||| ::::::::::::: (__)
\ ` || :::::::::::::
\ `. __| | | _ |__
`-._`=-;+' ,-. (_(_(_,' '._)_)_) ,-. |
| `` ( +--------------------------------+ ) -O-
-O- _.--------------------------------------. |
| ,----'' `-----.
,-.'------------------------------------------------------`.,-.
( / | out of the silent planet... |(\ )
*..'--+---------------------------------------------------------'.. *
|( ) _/\\__/\\___ _ /\\_/\\_ /\\__/\\___/\\____/\\_ __/\\___ -|
,-'| ' (____)) ))\\ \\___)) \\__)) __)) _))(_ ____))s!D|`-.
/ ,'+---+/ \\/ : \\'/ // \\\ \_// \\/ ._))/// \\ / ._))+----+`. \
( ( ( )/:. \\. | // //:. \\\:.\:. \\ ._))\\:. \\__. ||___ ( ) ) )
\ `. ' \__ //__| //_ _))_ //_ /__ // ____//__ ____))____)) ' ,' /
`-..-+----\//----\//--\//---\//-\\/---\//\//-------\//--\//---------.,-'
`\| The iNViSiBLE TEAM Proudly presents: iNV'07|/'
'-+--------------------------------------------------------+-' |
o +:| Visual Stock Options 2.1.4 |:+ -O-
|:| (c) |:| |
*:| OLSOFT |:*
|:| |:|
*:| Release Date ......................[ 24/04/2007 ] |:*
|:| OS Type: ..........................[ WinALL ] |:|
+:| Release Type: .....................[ Serial ] |:+ o
* /._| Protection: .......................[ Serial ] | .\
/_/\\___ |( )\ *
o /(_' _ ))-------------------------------------------------+-+.' \
; / |))// Release Information | ): :.
|/:. \\ +-----------------------------------------------+| )| |
|\___| //+-------------------------------------------------+-+' ) |
| ':+\// |:' | *
| : |:| |:| ;
-O- (\ ::| |:: /)
| '\ :| |: /'
\ :| |: / .
o `:| |:'
:| Visual Stock Options Analyzer |:
:| (VOptions) is a powerful analysis tool |:
:| for development, testing, and |:
:| application of stock and options |:
:| strategies. Its easy-to-use interface |:
:| allows you to test new strategies, |:
:| manage a growing portfolio, and explore |:
:| "what-if" scenarios with ease. VOptions |:
:| versatility and power make it suitable |:
:| for new, experienced, or advanced |:
:| traders alike. |:
:| |:
:| Advanced Charting Capabilities |:
:| VOptions lets you make a thorough |:
:| analysis of a trade before you call |:
:| your broker. The software provides |:
:| powerful two and three-dimensional |:
:| charts for analysing option strategies. |:
:| The 3D Chart can simultaneously show |:
:| the relationship between stock price |:
:| and expiration date versus profit/loss. |:
:| You can rotate the chart and zoom in on |:
:| areas of interest. A "zone view" is |:
:| also provided that displays an overhead |:
:| view of the chart. |:
:| |:
:| The 2D Chart is designed for dynamic |:
:| analysis, complete with a "Slider" that |:
:| lets you vary parameters such as stock |:
:| price, volatility, days until |:
:| expiration, and interest rate as well |:
:| as view the resulting effect on prices |:
:| and profit/loss for your portfolio. You |:
:| can see how your trade will perform |:
:| over a range of projected prices. |:
:| |:
:| Built-in Options Strategies |:
:| VOptions software has 32 of the most |:
:| popular and effective options |:
:| strategies built-in. Just select a |:
:| strategy and VOptions will download |:
:| options and stock data and generate |:
:| profit/loss charts for your inspection. |:
:| You can then visually evaluate the |:
:| potential risks and return of a |:
:| strategy. Whenever you change |:
:| strategies or vary parameters, such as |:
:| risk-free interest rate or stock |:
:| volatility, the charts will be redrawn |:
:| immediately. This allows you to conduct |:
:| easily a "what-if" analysis of any |:
:| particular strategy. You can use one of |:
:| three option pricing models: |:
:| Black-Scholes, Binominal European and |:
:| Binominal American. |:
:| |:
:| Automatic Data Download |:
:| VOptions downloads free options data |:
:| from the CBOE (Chicago Board Options |:
:| Exchange) |:
| :| |:.
-O- :| http://www.voptions.com/ |: .
| :| |: |
:| |: -O-
. ,':| _ |:`.|
/ :| _/\\_|: \
;. ,+-+------------------------------------------------(____))' .:
| )( ( | Installation Notes / (\\ ( |
o :' ( '|+----------------------------------------------+/:. '\\ ';
\ `+-+-----------------------------------------------+\__ // /
`.:| \//+:,'o
:| |:
. :| |:
:| Unpack, Install. |:
:| Check serial.txt in /iNViSiBLE dir. |:
:| Enjoy! |:
:| If you like this app, BUY iT! |:
| '| |'
-O- _ |
| __/\\__ |
(_ ___))--------------------------------------------------+-+. .
/ || _ Group Information | ) )
* /:. \/ \\+------------------------------------------------+|' )
\ ____//+-------------------------------------------------+-+' | *
\//+ |:-O-
:| If you can supply unreleased software, |: |
o :| drop a line to: [email protected] |:
:| We are also looking for HQ's in the whole world! |:
:| You can become iNViSiBLE if you're experienced |:
:| cracker/unpacker/keygenner. Mail us for details. |:
:| All crack requests are filtered and wont be even read. |:
'| |'
+--+--------------------------------------------------+--+
|:| |: *
-O:| -=Where is no light there is no Shadow=- |:o
* |:| |:
. :| ... ... |:
'| ,---. ,---. |' .
. +/ ... \ / ... \+
.'+--+---+-----------------------------------+----+--+`.
/.( | ' _ _ _ \ | ).\
\`. | \' _/\\_/\\____ /\\ '07 `/ | ,'/ *
*`.`| / \ (____)) ))\ \\ .' \ |'.'
`.'---+-------+/ \\ : \\/ //+-------+----`.'
. /:. \\ | // // |
\__ //_| // _)) -O-
\//s!D\// \// |