Download SSW Performance Pro 2000 v9.14 keygen by HERETiC

Added to site2004-04-20
Rating92/100
Votes8


sswperformancepro2000v9.14keygenheretic.zip (87682 bytes)

namesizecompressed
heretic.nfo 7126 1741
file_id.diz 188 136
keygen.exe 87952 85491

heretic.nfo

                       /\
                ____  /  \
              _/   / /    \______  ___                         ____
              \___/ /           / /__/                        /___/\
         __/\______/\___     _/\______/\___     /\__  /\__   _\__ \ \
         \    /   \  __/__/\_\__    /\  __/____/   /__\  /__/  _/__\/_
         /   /   //  _>  __   _/   / /  _>  _\     __  \/  _   \/    /\ H7/dS!
   ___ _/  __   //  //   /    \    \/  //   //    /\/     /    /    /__\
 __\__\\___/_  _\\____  _\____/    /\____  _\__  _\/___  _\_____  __\\__\ ___
.\  \  \\  \ \/\ \\   \/\ \  /____/  \   \/\ \ \/\ \   \/\ \    \/\  \\  \  /.
| .  \__\\__\_\ \_\\___\ \_\_\___ \  /\___\ \_\_\ \_\___\ \_\____\ \__\\__\  |
| :: .      /  \/       \/ /_  _/\_\/      \/    \/      \/       \/    .  . |
| :: :    _/               \ \/\\ \       H E R E T i C   2 o o 4       : :: |
| :: |    \_______________/ \_\ \\/                                     | :: |
| :: |                         \/                                       | :: |
| :: |                                                                  | :: |
| :: |                   SSW Performance PRO 2000 v9.14                 | :: |
|_ : |                       (c) Superior Software                      | : _|
|/___|                                                                  |___\|
 ____.                                                                  .____
.\ . |  Cracker....: HERETiC              Release Date..: 11.02.2004    | . /.
| :: |  Packager...: HERETiC              Release Size..: 01 x 3.00 Mb  | :: |
| :: |  Protection.: Serial               Release Type..: Database      | :: |
|_ : |  Crack Type.: Keygen               Operating Sys.: Win9xNT       | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   RELEASE NOTES                                    | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  SSW Performance PRO! isolates performance bottle-necks in your  | :: |
| :: |  Access 97, 2000 or 2002 app. It checks every form, combo and    | :: |
| :: |  list box, and reviews SQL statements. It reports exactly what   | :: |
| :: |  to fix to improve the the speed of your application. SSW        | :: |
| :: |  Performance PRO! is especially useful after you've upsized an   | :: |
| :: |  application to SQL Server to pinpoint black spots in your app.  | :: |
| :: |                                                                  | :: |
| :: |  SSW Performance PRO! evaluates the speed of your forms so you   | :: |
| :: |  can work where it will make a difference. It works both with    | :: |
| :: |  Microsoft Access 97 and 2000. It works whether your backend is  | :: |
| :: |  Access (mdb) or Microsoft SQL Server. It works whether you      | :: |
| :: |  have a single/multiple backend(s).                              | :: |
| :: |                                                                  | :: |
| :: |  This cool utility analyses every form, every combo and list     | :: |
| :: |  box, checks the SQL statements and works out the time of        | :: |
| :: |  executing these SQL statements - obviously you will get the     | :: |
| :: |  best results if your Access database is linked to server        | :: |
| :: |  across the network. After you use the generated reports, you    | :: |
| :: |  can optimize design of your forms and controls without any      | :: |
| :: |  worries.                                                        | :: |
| :: |                                                                  | :: |
| :: |  You know you shouldn't have large record sets in your           | :: |
| :: |  database... Microsoft Access developers too often use forms     | :: |
| :: |  and combos bound to large tables or slow queries. Let this      | :: |
| :: |  wizard analyse your front end database and tell you what forms  | :: |
| :: |  are slow and what controls are the culprits in each form. Now   | :: |
| :: |  use your development time on the things that really matter.     | :: |
| :: |  Then re-analyse and see your progress.                          | :: |
| :: |                                                                  | :: |
|_ : |  http://www.ssw.com.au/SSW/PerformancePRO/                       | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   INSTALL NOTES                                    | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  1) Unpack.                                                      | :: |
| :: |  2) Install.                                                     | :: |
| :: |  3) Generate a serial with our keygen.                           | :: |
|_ : |                                                                  | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   GROUP NEWS                                       | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  We are currently looking for:                                   | :: |
| :: |                                                                  | :: |
| :: |  √ Skilled Crackers/Coders/Unpackers.                            | :: |
| :: |  √ Fast & Legit EU Shells.                                       | :: |
|_ : |  √ Retail Suppliers of New and Unreleased PC/PDA Software.       | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   GREETS & CONTACT                                 | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  AOD * DVN * EPS * F4CG * LND * Lz0 * MiDNiGHT * ORiON * SHOCK   | :: |
| :: |                                                                  | :: |
| :: |  IRC  : n/a                                                      | :: |
|_ : |  EMAiL: [email protected]                                          | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                      ____   ____.  .____
.\ . |  |   /  /  _/    NFO BY H7/dIVINE sTYLERS|MiMiC    \_  \  \   |  | . /.
|____|  |__/  /__/            UPDATED 01/01/2004            \__\  \__|  |____|



file_id.diz

11.02.2004  [xx/01]

█ ░        ░     ▄
█ ▒ ▄▀▄▀█▀▄ ▄▀▄ ▀█▀ ▀ ▄▀▀▄
▓▀▓ █▀▀ █▀▄ █▀▀ ░█  █ █░
▒ █ ▀▄▄▀█ ▐▌▀▄▄▀ █  ▓ ▀▄▄▀
░ ▀ ░     ▀       ▀■   ░ eb

SSW Performance PRO 2000 v9.14



# 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z