Download CountYourTime v1.7.242 Regged keygen by HERETiC

Added to site2006-01-15
Rating94/100
Votes11


CountYourTime.v1.7.242.Regged.keygen.by.HERETiC.zip (148719 bytes)

namesizecompressed
CountYourTime.v1.7.242.Regged.keygen.by.HERETiC.exe 159744 145384
FILE_ID.DIZ 57 57
HERETiC.nfo 10939 2780

FILE_ID.DIZ

HERETiC presents keygen for CountYourTime v1.7.242 Regged


HERETiC.nfo

/\
                ____  /  \
              _/   / /    \______  ___                         ____
              \___/ /           / /__/                        /___/\
         __/\______/\___     _/\______/\___     /\__  /\__   _\__ \ \
         \    /   \  __/__/\_\__    /\  __/____/   /__\  /__/  _/__\/_
         /   /   //  _>  __   _/   / /  _>  _\     __  \/  _   \/    /\ H7/dS!
   ___ _/  __   //  //   /    \    \/  //   //    /\/     /    /    /__\
 __\__\\___/_  _\\____  _\____/    /\____  _\__  _\/___  _\_____  __\\__\ ___
.\  \  \\  \ \/\ \\   \/\ \  /____/  \   \/\ \ \/\ \   \/\ \    \/\  \\  \  /.
| .  \__\\__\_\ \_\\___\ \_\_\___ \  /\___\ \_\_\ \_\___\ \_\____\ \__\\__\  |
| :: .      /  \/       \/ /_  _/\_\/      \/    \/      \/       \/    .  . |
| :: :    _/               \ \/\\ \       H E R E T i C   2 o o 6       : :: |
| :: |    \_______________/ \_\ \\/                                     | :: |
| :: |                         \/                                       | :: |
| :: |                                                                  | :: |
| :: |                      CountYourTime v1.7.242                      | :: |
|_ : |                       (c) Pavel Amialiushka                      | : _|
|/___|                                                                  |___\|
 ____.                                                                  .____
.\ . |  Cracker....: HERETiC              Release Date..: 15.01.2006    | . /.
| :: |  Supplier...: HERETiC              Release Size..: 01 x 2.78 Mb  | :: |
| :: |  Protection.: Time Trial           Release Type..: Application   | :: |
|_ : |  Crack Type.: Serial               Operating Sys.: Win9xNT       | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   RELEASE NOTES                                    | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  CountYourTime aggregates application usage statistics and       | :: |
| :: |  build charts. Applications can be placed in groups for          | :: |
| :: |  detailed analysis. Number of groups is beyond all bounds. By    | :: |
| :: |  default applications are placed in "Undefined activity" but     | :: |
| :: |  then you can place it in any group you need by mouse drop.      | :: |
| :: |  Statistics for current day, mouths and even any range can be    | :: |
| :: |  shown in bar chart, line chart or pie chart.                    | :: |
| :: |                                                                  | :: |
| :: |  For example, you can place professional applications like       | :: |
| :: |  Microsoft Word and Microsoft Excel in group "Work".             | :: |
| :: |  Applications that are used for Internet surfing like "Internet  | :: |
| :: |  Explorer", "MSN" and "Outlook Express" must be placed in        | :: |
| :: |  "Internet Surfing" group. Your favorite "Patience" can be       | :: |
| :: |  placed in "Entertainment" group. Now all groups are formed. So  | :: |
| :: |  you can work and don't think about CountYourTime. But week      | :: |
| :: |  later you can see for results. 100% that you use "Work" group   | :: |
| :: |  applications not too often but use Internet very often and you  | :: |
| :: |  don't mind to play "Patience" at your free time. CountYourTime  | :: |
| :: |  helps you to analyze your PC usage! You can choose days that    | :: |
| :: |  better work and for holidays; evaluate "Work" group             | :: |
| :: |  applications usage dynamics by days, weeks and months. At last  | :: |
| :: |  but not at least you can draw a conclusion and optimize work    | :: |
| :: |  process!                                                        | :: |
| :: |                                                                  | :: |
| :: |  CountYourTime will always give you an objective statistics!     | :: |
| :: |                                                                  | :: |
|_ : |  http://www.countyourtime.com                                    | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   INSTALL NOTES                                    | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  1) Unpack.                                                      | :: |
| :: |  2) Install.                                                     | :: |
| :: |  3) See serial.txt for registration data.                        | :: |
|_ : |                                                                  | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   GROUP NEWS                                       | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  Here we are, three years later and still alive. Who would've    | :: |
| :: |  thought? Even though we are a small team consisting of old &    | :: |
| :: |  close friends-- everyone with many years of experience, we are  | :: |
| :: |  only here for the fun and the challenge. Until today (090405),  | :: |
| :: |  we have reached 1030 releases, whereof only 22 are nukes.       | :: |
| :: |  We consider that a pretty low & decent ratio. :) However, it's  | :: |
| :: |  not about releasing the most or only counting stats, it's       | :: |
| :: |  about fun, which quite many seem to forget. After all, this is  | :: |
| :: |  only a hobby, not a job! So enjoy life, have fun, and we'll     | :: |
| :: |  see ya at our next birthday! Arrivederci.                       | :: |
| :: |                                                                  | :: |
| :: |    ----------------------------------------------------------    | :: |
| :: |                                                                  | :: |
| :: |  We are always looking for new members to join the team.         | :: |
| :: |  Currently we have open positions to fill for:                   | :: |
| :: |                                                                  | :: |
| :: |  - Crackers.:  You can crack/keygen commercial and/or custom     | :: |
| :: |                protection schemes for *n*x/Mac/PDA/Win, etc.     | :: |
| :: |                                                                  | :: |
| :: |  - Coders...:  You can program tools/scripts in either           | :: |
| :: |                ASM, C/C++/C#, Delphi, *.NET.                     | :: |
| :: |                                                                  | :: |
| :: |  - Unpackers:  You can unpack generic protectors such as:        | :: |
| :: |                Armadillo, Asprotect, PECompact, etc, either      | :: |
| :: |                manually or by using your own tools.              | :: |
| :: |                                                                  | :: |
| :: |  - Suppliers:  You can provide us with new unreleased software   | :: |
| :: |                for *n*x/Mac/PDA/Win, etc.                        | :: |
| :: |                                                                  | :: |
| :: |  - Shells...:  You can provide us with *n*x shell accounts       | :: |
| :: |                located in Europe on a 20+ Mbit connection.       | :: |
| :: |                                                                  | :: |
| :: |  - Other....:  You believe you can provide us with anything      | :: |
| :: |                else useful not mentioned above.                  | :: |
| :: |                                                                  | :: |
| :: |  Lamers need not apply. Unserious e-mails and applications       | :: |
| :: |  will be ignored and purged.                                     | :: |
| :: |                                                                  | :: |
| :: |  If any of the topics above fit you, please do not hestitate     | :: |
|_ : |  to contact us. Look below for contact information.              | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                                    .____
.\ . |  |   /  /  _/   GREETS & CONTACT                                 | . /.
|  : |  |__/  /__/                                                      | :  |
| :: |                                                                  | :: |
| :: |  Big respect to friends and known in:                            | :: |
| :: |                                                                  | :: |
| :: |   AOD * ARN * DiViNE * F4CG * LND * Lz0 * MYTH * ORiON * SHOCK   | :: |
| :: |                                                                  | :: |
| :: |  And not to forget those who keeps the scene alive:              | :: |
| :: |                                                                  | :: |
| :: |   BLZ * CORE * EMBRACE * SSG * TMG * TSZ * VRL * X-FORCE * ZWT   | :: |
| :: |                                                                  | :: |
| :: |                                                                  | :: |
| :: |  We would also like to thank all the hard working members and    | :: |
| :: |  affiliates who have made it possible for us to be here today.   | :: |
| :: |  All those who left and all those who stuck with us throughout   | :: |
| :: |  the years. Some of you may be gone but you are not forgotten.   | :: |
| :: |                                                                  | :: |
| :: |                                                                  | :: |
| :: |  IRC...: N/A                                                     | :: |
| :: |  EMAiL.: htcapply at hush dot ai                                 | :: |
| :: |  WWW...: http://www.againsttcpa.com                              | :: |
| :: |                                                                  | :: |
|_ : |  Don't forget, if you use this software, buy it!                 | : _|
|/___|                                                                  |___\|
 ____.  .____   ____                                      ____   ____.  .____
.\ . |  |   /  /  _/    NFO BY H7/dIVINE sTYLERS|MiMiC    \_  \  \   |  | . /.
|____|  |__/  /__/            UPDATED 01/01/2006            \__\  \__|  |____|


# 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z