Download OptionGrid v1.5 serial by HERETiC
Added to site | 2004-03-25 |
Rating | 80/100 |
Votes | 3 |
optiongridv1.5serialheretic.zip (88010 bytes)
name | size | compressed |
---|
file_id.diz |
185 |
128 |
heretic.nfo |
6086 |
1358 |
keygen.exe |
187904 |
86306 |
file_id.diz
06.02.2004 [xx/01]
█ ░ ░ ▄
█ ▒ ▄▀▄▀█▀▄ ▄▀▄ ▀█▀ ▀ ▄▀▀▄
▓▀▓ █▀▀ █▀▄ █▀▀ ░█ █ █░
▒ █ ▀▄▄▀█ ▐▌▀▄▄▀ █ ▓ ▀▄▄▀
░ ▀ ░ ▀ ▀■ ░ eb
OptionGrid v1.5
|
heretic.nfo
/\
____ / \
_/ / / \______ ___ ____
\___/ / / /__/ /___/\
__/\______/\___ _/\______/\___ /\__ /\__ _\__ \ \
\ / \ __/__/\_\__ /\ __/____/ /__\ /__/ _/__\/_
/ / // _> __ _/ / / _> _\ __ \/ _ \/ /\ H7/dS!
___ _/ __ // // / \ \/ // // /\/ / / /__\
__\__\\___/_ _\\____ _\____/ /\____ _\__ _\/___ _\_____ __\\__\ ___
.\ \ \\ \ \/\ \\ \/\ \ /____/ \ \/\ \ \/\ \ \/\ \ \/\ \\ \ /.
| . \__\\__\_\ \_\\___\ \_\_\___ \ /\___\ \_\_\ \_\___\ \_\____\ \__\\__\ |
| :: . / \/ \/ /_ _/\_\/ \/ \/ \/ \/ . . |
| :: : _/ \ \/\\ \ H E R E T i C 2 o o 4 : :: |
| :: | \_______________/ \_\ \\/ | :: |
| :: | \/ | :: |
| :: | | :: |
| :: | OptionGrid v1.5 | :: |
|_ : | (c) Butler Creek Software | : _|
|/___| |___\|
____. .____
.\ . | Cracker....: HERETiC Release Date..: 06.02.2004 | . /.
| :: | Packager...: HERETiC Release Size..: 01 x 5.00 Mb | :: |
| :: | Protection.: Time Trial Release Type..: Utility | :: |
|_ : | Crack Type.: Serial Operating Sys.: Win9xNT | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ RELEASE NOTES | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | OptionGrid is a financial data-mining tool that allows you to | :: |
| :: | research, compare, and select covered call investments. Enter | :: |
| :: | the stocks that you want to analyze, and OptionGrid will | :: |
| :: | download free 20-minute delayed quotes, perform calculations | :: |
| :: | for potential returns, and present you with organized grids of | :: |
| :: | data that let you make informed and profitable investment | :: |
| :: | decisions. | :: |
| :: | | :: |
| :: | OptionGrid is designed for options investors who want quick, | :: |
| :: | accurate evaluations of covered calls. The software is | :: |
| :: | targeted to a wide range of investors, from the beginner who | :: |
| :: | is just learning about covered calls to the advanced call | :: |
| :: | writer who maintains a large portfolio of covered calls. | :: |
| :: | | :: |
|_ : | http://www.optiongrid.com/ | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ INSTALL NOTES | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | 1) Unpack. | :: |
| :: | 2) Install. | :: |
| :: | 3) Register with: | :: |
| :: | Email : [email protected] | :: |
| :: | Serial: 1577-67-021076 | :: |
|_ : | | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ GROUP NEWS | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | We are currently looking for: | :: |
| :: | | :: |
| :: | √ Skilled Crackers/Coders/Unpackers. | :: |
| :: | √ Fast & Legit EU Shells. | :: |
|_ : | √ Retail Suppliers of New and Unreleased PC/PDA Software. | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ GREETS & CONTACT | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | AOD * DVN * EPS * F4CG * LND * Lz0 * MiDNiGHT * ORiON * SHOCK | :: |
| :: | | :: |
| :: | IRC : n/a | :: |
|_ : | EMAiL: [email protected] | : _|
|/___| |___\|
____. .____ ____ ____ ____. .____
.\ . | | / / _/ NFO BY H7/dIVINE sTYLERS|MiMiC \_ \ \ | | . /.
|____| |__/ /__/ UPDATED 01/01/2004 \__\ \__| |____|
|