Download DevPlanner v2.0.733 keygen by HERETiC
Added to site | 2004-11-27 |
Rating | 95/100 |
Votes | 12 |
devplannerv2.0.733keygenheretic.zip (51405 bytes)
name | size | compressed |
---|
file_id.diz |
185 |
130 |
heretic.nfo |
6326 |
1467 |
keygen.exe |
54837 |
49494 |
file_id.diz
03.11.2004 [xx/01]
█ ░ ░ ▄
█ ▒ ▄▀▄▀█▀▄ ▄▀▄ ▀█▀ ▀ ▄▀▀▄
▓▀▓ █▀▀ █▀▄ █▀▀ ░█ █ █░
▒ █ ▀▄▄▀█ ▐▌▀▄▄▀ █ ▓ ▀▄▄▀
░ ▀ ░ ▀ ▀■ ░ eb
DevPlanner v2.0.733
|
heretic.nfo
/\
____ / \
_/ / / \______ ___ ____
\___/ / / /__/ /___/\
__/\______/\___ _/\______/\___ /\__ /\__ _\__ \ \
\ / \ __/__/\_\__ /\ __/____/ /__\ /__/ _/__\/_
/ / // _> __ _/ / / _> _\ __ \/ _ \/ /\ H7/dS!
___ _/ __ // // / \ \/ // // /\/ / / /__\
__\__\\___/_ _\\____ _\____/ /\____ _\__ _\/___ _\_____ __\\__\ ___
.\ \ \\ \ \/\ \\ \/\ \ /____/ \ \/\ \ \/\ \ \/\ \ \/\ \\ \ /.
| . \__\\__\_\ \_\\___\ \_\_\___ \ /\___\ \_\_\ \_\___\ \_\____\ \__\\__\ |
| :: . / \/ \/ /_ _/\_\/ \/ \/ \/ \/ . . |
| :: : _/ \ \/\\ \ H E R E T i C 2 o o 4 : :: |
| :: | \_______________/ \_\ \\/ | :: |
| :: | \/ | :: |
| :: | | :: |
| :: | DevPlanner v2.0.733 | :: |
|_ : | (c) Fedorenko | : _|
|/___| |___\|
____. .____
.\ . | Cracker....: HERETiC Release Date..: 03.11.2004 | . /.
| :: | Packager...: HERETiC Release Size..: 01 x 2.78 Mb | :: |
| :: | Protection.: Serial Release Type..: Application | :: |
|_ : | Crack Type.: Keygen Operating Sys.: Win9xNT | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ RELEASE NOTES | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | This tool is an advanced replacement of known to do lists. | :: |
| :: | Group your tasks by projects and categories, estimate it and | :: |
| :: | plan. That's all you need to see your progress, time really | :: |
| :: | spent for each task and estimation error. You can even build | :: |
| :: | assumptions about when a stage can be completed. | :: |
| :: | | :: |
| :: | Managers usually require some reports. DevPlanner can prepare | :: |
| :: | various reports automatically. You can even customize it. | :: |
| :: | There are project reports those allow controlling progress of | :: |
| :: | a project, stage or iteration. DevPlanner can generate weekly | :: |
| :: | reports for mangers, those show daily time allocation. Even | :: |
| :: | report for reviewer or tester exists. It helps checking of | :: |
| :: | completed tasks by team member for specified period. | :: |
| :: | | :: |
| :: | Team organization is possible using report templates. There | :: |
| :: | are project reports and weekly reports. | :: |
| :: | | :: |
|_ : | http://devplanner.com/ | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ INSTALL NOTES | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | 1) Unpack. | :: |
| :: | 2) Install. | :: |
|_ : | 3) Generate a serial with our keygen. | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ GROUP NEWS | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | We are currently looking for: | :: |
| :: | | :: |
| :: | √ Skilled Crackers/Coders/Unpackers. | :: |
| :: | √ Fast & Legit EU Shells. | :: |
|_ : | √ Retail Suppliers of New and Unreleased PC/PDA Software. | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ GREETS & CONTACT | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | AOD * DVN * EPS * F4CG * LND * Lz0 * MiDNiGHT * ORiON * SHOCK | :: |
| :: | | :: |
| :: | IRC...: N/A | :: |
| :: | EMAiL.: heretic[at]hush[dot]ai | :: |
| :: | WWW...: http://www.againsttcpa.com | :: |
| :: | | :: |
|_ : | And remember, if you use this software, buy it! | : _|
|/___| |___\|
____. .____ ____ ____ ____. .____
.\ . | | / / _/ NFO BY H7/dIVINE sTYLERS|MiMiC \_ \ \ | | . /.
|____| |__/ /__/ UPDATED 01/01/2004 \__\ \__| |____|
|